Members of Gridcoin

NameTotal creditRecent average creditCountry
1) bibi 93,549,345 784.87 Germany
2) 2buiy5RiX3bN8JBr2yuiTCdV5yLJ 2,444,588,441 496.50 International
3) 38GfCaU9x7z7yS9E7kUmE7cyP2zA 2,532,754,568 77.59 International
4) Sputnik 11,049,972 61.35 Germany
5) grcpool.5 55,391,704 47.31 International
6) Kashra 53,602,950 34.38 Germany
7) klepel 3,576,185 16.65 Peru
8) Fed 58,847,444 15.22 South Africa
9) goesnet 73,485,868 14.11 International
10) Douglas 175,635,924 13.53 United States
11) ka0t 6,074,879 10.96 Germany
12) rawkmopp 5,076,775 9.57 United States
13) BRECAR 1,074,088 9.05 Germany
14) davej9090 6,873,095 7.72 United States
15) grcpool.com 525,632,289 7.11 International
16) lamusmaserprojects 2,447,661 6.91 United States
17) themsguy 55,302 6.87 United States
18) jwk 11,323,142 5.65 United States
19) Marsmensch 23,001 5.52 Germany
20) j7gFVY8EPBRMW8LnzL1Ur2eMKKy 5,684,540 5.44 Hong Kong
Next 20



©2026 University of Washington
https://www.bakerlab.org