Members of USA

NameTotal creditRecent average creditCountry
1) Starfish 12,133,557 74,819.66 United States
2) Rosseye 8,049,308 26,484.74 United States
3) Algoss 1,429,443 23,582.90 United States
4) Randy 2,150,871 18,545.43 United States
5) kmcdermott 29,751,010 17,651.49 United States
6) Goose209 1,335,287 8,873.14 None
7) Larry256 5,402,462 8,070.72 United States
8) bthom70 90,913,685 7,404.92 United States
9) Colin Hayden 868,299 6,154.48 United States
10) Profile Vester 4,496,604 6,068.93 United States
11) Dennis 2,473,988 5,600.80 United States
12) ksc23 4,404,041 5,400.43 United States
13) njuffa 4,080,110 5,244.60 United States
14) TGWakko 1,467,444 5,165.37 United States
15) Wayne Rupnik 1,917,316 4,943.78 United States
16) Accellora 7,866,685 4,150.96 United States
17) John Rockwood 2,603,236 3,998.08 United States
18) MrPhilix 3,371,873 3,927.88 United States
19) David Brundage 2,963,897 3,244.02 United States
20) TImothy Cooke 7,444,122 3,220.13 United States
Next 20



©2025 University of Washington
https://www.bakerlab.org