Members of USA

NameTotal creditRecent average creditCountry
1) Starfish 7,241,348 12,354.07 United States
2) kmcdermott 27,664,276 9,115.66 United States
3) Rosseye 6,258,245 8,636.88 United States
4) Larry256 4,266,509 5,288.98 United States
5) bthom70 90,285,187 4,224.89 United States
6) anon82059 492,166 3,547.49 United States
7) MrPhilix 2,994,645 3,530.41 United States
8) billy ewell 1931 7,055,159 3,467.55 United States
9) njuffa 3,937,762 3,405.10 United States
10) Colin Hayden 357,022 3,390.51 United States
11) Wayne Rupnik 1,366,944 3,332.53 United States
12) TImothy Cooke 7,170,581 3,083.16 United States
13) GOGIAN YEE 1,317,203 2,761.01 United States
14) John Rockwood 2,142,097 2,574.95 United States
15) Paul Sands 6,925,142 2,499.49 United States
16) Lee Woolman 6,231,121 2,417.41 United States
17) platten 328,759 2,402.85 United States
18) Herb 9,090,933 2,223.97 United States
19) Karl 3,719,997 2,219.95 United States
20) duke13630 2,125,805 2,103.87 United States
Next 20



©2025 University of Washington
https://www.bakerlab.org