Members of Christians

NameTotal creditRecent average creditCountry
1) Christopher Smith 199,049 23.39 United States
2) John 513,967 0.78 United Kingdom
3) Sentinel0323 1,224,868 0.52 United States
4) ElrondPA 401,632 0.39 United States
5) Nevada Bob 1,268,375 0.28 United States
6) Collin 25,066 0.10 United States
7) dennis 777 0.10 Germany
8) middlespratt 169,931 0.10 Canada
9) Michael Stephenson 7,446 0.10 United States
10) t.clocksin 666,207 0.10 United States
11) Felicia 13,510 0.10 United States
12) Profile Dr. Merkwürdigliebe 2,657,273 0.10 Germany
13) mgl-ll 47,237 0.10 Germany
14) PowerFactor 1,040,666 0.10 United States
15) fpaquin 1,784 0.10 Canada
16) Phil 216 0.10 United States
17) NexusDude 379,294 0.10 United States
18) Oskar Modig 365,133 0.10 Sweden
19) Christian 174,368 0.10 United States
20) John C MacAlister 944,813 0.10 Canada
Next 20



©2025 University of Washington
https://www.bakerlab.org