| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Kevin |
51,104 | 621.06 | United States |
| 2) stefanrocke | 493,442 | 92.52 | Germany |
| 3) Michael Wuerdemann | 682,597 | 62.99 | Germany |
| 4) tbrown9 | 226,164 | 45.63 | United States |
| 5) XMaster@IBM | 133,455,196 | 38.85 | France |
6) Paul Taylor
|
1,489,700 | 30.03 | United States |
| 7) Jeff Youngward | 740,014 | 6.56 | Canada |
| 8) jdouglas | 2,139,848 | 0.35 | United States |
| 9) Bill | 1,558 | 0.10 | United States |
| 10) cvergils | 235 | 0.10 | United States |
| 11) Brian Cowan | 9,620 | 0.10 | United States |
| 12) Francois92 | 444,611 | 0.10 | France |
| 13) Don Winning | 958 | 0.10 | United States |
| 14) jjsatterf | 4,295 | 0.10 | United States |
| 15) lphelipe | 343 | 0.10 | Brazil |
| 16) aberteau | 900 | 0.10 | United States |
| 17) Edward Silha | 2,166,922 | 0.10 | United States |
| 18) Richard Jenkins | 7,562 | 0.10 | United Kingdom |
| 19) 130941866 | 657,902 | 0.10 | United Kingdom |
| 20) David Wylie | 1,352 | 0.10 | South Africa |
©2025 University of Washington
https://www.bakerlab.org