| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Ian H |
3,695,986 | 16,287.15 | United States |
| 2) Robert Johnson |
20,383,591 | 11,728.51 | United States |
| 3) Mark Lloyd | 13,302,642 | 1,501.03 | United States |
| 4) Lake | 860,745 | 941.92 | United States |
| 5) Roger Davis | 8,510,234 | 131.22 | United Kingdom |
| 6) Sam | 17,563,699 | 10.28 | United States |
| 7) Jason Simonds | 1,625,594 | 3.24 | United States |
| 8) thomasbomb | 467,831 | 0.46 | United States |
| 9) Jessica | 107 | 0.10 | United States |
| 10) Jacob | 497 | 0.10 | Australia |
| 11) tangert [Admin] | 2,835,726 | 0.10 | United States |
| 12) Roger | 293,597 | 0.10 | Norway |
| 13) MarkWiltshire | 5,416 | 0.10 | Canada |
| 14) PAEZ0L | 183 | 0.10 | Indonesia |
| 15) Tomas Bäckman | 25,451 | 0.10 | Sweden |
| 16) Mal | 36,230 | 0.10 | None |
| 17) Norgium | 538,775 | 0.10 | Norway |
| 18) TTarrant | 40,074 | 0.10 | Australia |
| 19) tonmoy | 795 | 0.10 | Bangladesh |
| 20) nanael | 57,575 | 0.10 | None |
©2025 University of Washington
https://www.bakerlab.org