| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) akwsd |
46,168,683 | 250.84 | China |
| 2) Vincent Dark |
10,197,015 | 120.58 | China |
| 3) Steven Yang |
16,830 | 106.30 | International |
| 4) GlowingCurve |
13,833 | 94.23 | China |
| 5) herberthuang |
3,532,983 | 52.45 | China |
| 6) xiao0miao |
542,812 | 47.12 | China |
| 7) UmikaSayoji |
2,879,352 | 41.13 | International |
| 8) StephDC |
2,573,252 | 38.20 | China |
| 9) dybai | 22,535,416 | 26.32 | China |
| 10) shanoaice | 26,188 | 22.57 | International |
| 11) zflowers | 2,622,380 | 18.65 | China |
| 12) Seifer Chow | 105,079 | 17.23 | China |
| 13) 45837 | 565,799 | 15.19 | China |
| 14) fangdtc | 3,346,237 | 14.06 | China |
| 15) Vidic | 1,402,749 | 13.49 | China |
| 16) NyXTIME | 52,089 | 13.09 | China |
| 17) 3C-714 | 107,625 | 11.73 | China |
| 18) KoOkCcC | 70,080 | 11.36 | China |
| 19) Arrufe | 2,330,845 | 10.79 | Spain |
| 20) michael zhang | 1,618,441 | 10.40 | China |
©2026 University of Washington
https://www.bakerlab.org