Name | Recent average credit | Country | |
---|---|---|---|
1) c32 | 18,797,326 | 10,850.31 | Japan |
2) syncopated.frog | 11,280,298 | 6,392.18 | Japan |
3) Junya Adachi | 2,844,665 | 3,253.46 | Japan |
4) toyoda | 4,720,627 | 3,244.30 | Japan |
5) desuwa | 10,215,557 | 1,719.43 | Japan |
6) Akihiko.Kono | 2,397,227 | 1,714.95 | Japan |
7) Tominaga Kazuhisa | 2,279,531 | 1,533.84 | Japan |
8) kariumu45 | 155,972 | 936.64 | Japan |
9) bonta | 1,369,642 | 789.45 | Japan |
10) Tomohiro0403 | 773,072 | 741.73 | Japan |
11) Mikio | 3,020,958 | 722.83 | Japan |
12) Oruoru [Founder] | 23,782,550 | 475.16 | Japan |
13) MAKOTO@Home | 92,436 | 432.52 | Japan |
14) azusa | 667,785 | 403.28 | Japan |
15) tkkkk | 68,941 | 376.75 | Japan |
16) Motohiro | 528,163 | 372.63 | Japan |
17) SOTARO | 489,542 | 294.26 | Japan |
18) Guri04 | 277,362 | 250.31 | Japan |
19) Hexloop | 2,318,737 | 159.44 | Japan |
20) ふっくん | 183,541 | 107.53 | Japan |
©2025 University of Washington
https://www.bakerlab.org