| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) desuwa |
10,502,580 | 385.49 | Japan |
| 2) Oruoru |
23,925,493 | 168.72 | Japan |
| 3) toyoda |
5,260,370 | 56.33 | Japan |
| 4) MAKOTO@Home |
174,640 | 52.21 | Japan |
| 5) kumoha125 | 32,201 | 24.53 | Japan |
| 6) niskas | 256,573 | 7.58 | Japan |
7) Tominaga Kazuhisa
|
2,447,380 | 4.03 | Japan |
| 8) revsystem | 388,940 | 2.83 | Japan |
| 9) kariumu45 | 279,645 | 1.48 | Japan |
| 10) azusa | 717,353 | 1.14 | Japan |
| 11) SOTARO | 592,911 | 0.99 | Japan |
| 12) Mikio | 3,151,346 | 0.83 | Japan |
| 13) guuguu | 480,725 | 0.27 | Japan |
| 14) moh-540c | 505,716 | 0.10 | None |
| 15) takke_ku- | 87,503 | 0.10 | Japan |
| 16) Adrian Mangaoang | 26,474 | 0.10 | Japan |
| 17) muraku | 102,743 | 0.10 | Japan |
| 18) Ken | 614,105 | 0.10 | Japan |
| 19) takagi_M | 41,815 | 0.10 | Japan |
| 20) Loozi | 35,024 | 0.10 | Japan |
©2026 University of Washington
https://www.bakerlab.org