| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Dandie |
2,822,116 | 679.42 | Hungary |
| 2) kosaferi | 47,127 | 522.39 | Hungary |
| 3) Hesz Gabor | 761,153 | 495.94 | Hungary |
4) Zsolt67
|
4,737,475 | 229.28 | Hungary |
| 5) Szuszu | 1,926,665 | 74.19 | Hungary |
| 6) Kard J�nos | 228,077 | 10.71 | Hungary |
| 7) Swifty | 12,157,208 | 10.31 | Germany |
| 8) Balu Ertl | 9,844 | 0.10 | International |
| 9) mdemcsik | 10,767 | 0.10 | Hungary |
| 10) Kildor | 199,446 | 0.10 | Hungary |
| 11) Kessell | 1,215 | 0.10 | Hungary |
| 12) AndrewID | 3,366,471 | 0.10 | Hungary |
| 13) lodoviktrema | 17,135 | 0.10 | Hungary |
| 14) SHOKK | 3,160 | 0.10 | Hungary |
| 15) agarob | 2,037,672 | 0.10 | Hungary |
| 16) Bukuli Norbert | 4,951 | 0.10 | Hungary |
| 17) ivitzp | 41,317 | 0.10 | Hungary |
| 18) Gustavo | 8,843 | 0.10 | Hungary |
| 19) Attila Joó | 175,716 | 0.10 | Hungary |
| 20) spoci | 32,296 | 0.10 | Hungary |
©2026 University of Washington
https://www.bakerlab.org