Members of IBM

NameTotal creditRecent average creditCountry
101) Harold Horsman 2,997 0.09 Netherlands
102) mtimm 3,754 0.09 Denmark
103) jongg 826 0.09 United States
104) Parag 9,357 0.09 United States
105) leowl 17,992 0.09 Russia
106) SeattleDragon 1,742,878 0.09 United States
107) Joseph 103,746 0.09 France
108) JonEastham 412 0.09 United Kingdom
109) Remi McCalley 1,109 0.09 United States
110) drod00 60 0.09 United States
111) stefanrocke 491,573 0.09 Germany
112) Robert 338,318 0.09 Germany
113) Alfred Ye 3,276 0.09 China
114) Franki 1,141,130 0.09 Germany
115) CesarMolero 8,109 0.09 Spain
116) Andrew MacDonald 232,360 0.09 Canada
117) merrick 13,770 0.09 Netherlands
118) Humberto 23,961 0.09 None
119) Walter Tilbury 7,147 0.09 United States
120) mathemage 46,030 0.09 Czech Republic
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org