Name | Recent average credit | Country | |
---|---|---|---|
101) yakobu | 128,891 | 0.10 | Japan |
102) fk | 1,200 | 0.10 | Japan |
103) TOGO-SHK | 123,663 | 0.10 | Japan |
104) piburusu | 209 | 0.10 | Japan |
105) minty | 80 | 0.10 | Japan |
106) minihui | 741,268 | 0.10 | Japan |
107) Daizo | 172,543 | 0.10 | Japan |
108) Asahiko | 40,938 | 0.10 | Japan |
109) ![]() |
265,111 | 0.10 | Japan |
110) ty | 145,407 | 0.10 | Japan |
111) aki3aki | 993,535 | 0.10 | Japan |
112) deaon | 1,726 | 0.10 | Japan |
113) masaru toya | 102,586 | 0.10 | Japan |
114) khwarizmi | 61,375 | 0.10 | Japan |
115) KOUICHI | 6,654 | 0.10 | None |
116) kazuki | 2,425,915 | 0.10 | Japan |
117) takkey | 7,703 | 0.10 | Japan |
118) tkoie | 131,714 | 0.10 | Japan |
119) mamenattou | 2,113,370 | 0.10 | Japan |
120) asain | 36,631 | 0.10 | International |
©2025 University of Washington
https://www.bakerlab.org