Name | Recent average credit | Country | |
---|---|---|---|
161) Chopi | 132,640 | 0.09 | Japan |
162) tomohito | 136,567 | 0.09 | Japan |
163) _now_ | 10,065 | 0.09 | Japan |
164) MD | 6,040 | 0.09 | Japan |
165) Kikuji | 72,009 | 0.09 | Japan |
166) Urip68 | 147,025 | 0.09 | Japan |
167) Uchoten-1651514342 | 80,437 | 0.09 | Japan |
168) koby145 | 62,374 | 0.09 | Japan |
169) URAULA01 | 365,991 | 0.09 | Japan |
170) 小林雅弘 | 102,803 | 0.09 | Japan |
171) Junya Adachi | 2,981,472 | 0.09 | Japan |
172) Ryota | 460,223 | 0.09 | Japan |
173) igarashi14 | 80,170 | 0.09 | Japan |
174) Albatross795 | 698,225 | 0.09 | Japan |
175) AQUA_jpn | 76,958 | 0.09 | Japan |
176) SenriEnri | 94,831 | 0.09 | Japan |
177) torazima | 1,874 | 0.09 | Japan |
178) YusakuMABUCHI | 39,490 | 0.09 | International |
179) vsenyo | 1,634 | 0.09 | International |
180) MSD | 48,756 | 0.09 | Japan |
©2025 University of Washington
https://www.bakerlab.org