Name | Recent average credit | Country | |
---|---|---|---|
181) edcckao | 78,036 | 0.10 | Taiwan |
182) patrick | 68 | 0.10 | Taiwan |
183) Jasechu | 12,368 | 0.10 | Taiwan |
184) Butthead | 13,007 | 0.10 | Taiwan |
185) Taiwanese Taipei | 53 | 0.10 | Taiwan |
186) Alexy | 30,942 | 0.10 | None |
187) vauioqk | 44 | 0.10 | Taiwan |
188) Zero Liu | 8,143 | 0.10 | Taiwan |
189) Aries | 28 | 0.10 | Taiwan |
190) fhiunrr | 38 | 0.10 | Taiwan |
191) Maison | 27 | 0.10 | Taiwan |
192) Marsols | 588,355 | 0.10 | Taiwan |
193) ChienChingLee | 4 | 0.10 | Taiwan |
194) cty@scvs | 3,693,213 | 0.10 | Taiwan |
195) LazYSheep | 411,901 | 0.10 | Hong Kong |
196) gihomn | 28,526 | 0.10 | Taiwan |
197) Ernest | 60,050 | 0.10 | Taiwan |
198) raiocxmo | 139 | 0.10 | Taiwan |
199) rueikuei | 3,918 | 0.10 | Taiwan |
200) aicokJ7788 | 189,541 | 0.10 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org