Members of USA

NameTotal creditRecent average creditCountry
21) Steve Payne 868,341 3,016.65 United States
22) Colin Hayden 378,973 2,898.17 United States
23) donald 1,335,602 2,726.88 None
24) Dennis 2,110,846 2,650.34 United States
25) Herb 9,114,766 2,503.12 United States
26) GOGIAN YEE 1,335,729 2,456.99 United States
27) CharlesEaston4 4,096,203 2,448.13 United States
28) TImothy Cooke 7,185,898 2,432.45 United States
29) Lee Woolman 6,251,949 2,364.58 United States
30) Profile Jason Jung 4,466,685 2,275.56 United States
31) Jimmy1960 5,372,534 2,169.13 United States
32) 4NPF4DHWr2oeZyr21V5NLeHgS3fp 2,255,144 2,102.31 United States
33) MikeyG_U2 458,493 1,896.62 United States
34) Profile Dark Shades 1,358,786 1,795.62 United States
35) Charles Percy 4,022,707 1,788.34 United States
36) Jonezy_Lothos1 464,250 1,673.43 United States
37) OccamsOcarina 4,483,202 1,531.72 United States
38) David Brundage 2,712,140 1,492.70 United States
39) Theodore Byram 715,727 1,487.43 None
40) Ray Gaultney 1,832,335 1,368.26 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org