Name | Recent average credit | Country | |
---|---|---|---|
21) rakvium | 279,448 | 111.03 | Ukraine |
22) ![]() |
58,068,319 | 108.25 | International |
23) Dars | 207,797 | 99.90 | Ukraine |
24) mykolal | 654,539 | 94.01 | Ukraine |
25) João Mota | 170,048 | 79.01 | None |
26) Irish Republican | 386,272 | 67.87 | Ukraine |
27) Vlad64 | 651,339 | 50.72 | Ukraine |
28) ![]() |
1,164,034 | 46.27 | Ukraine |
29) ![]() |
1,350,636 | 31.09 | Ukraine |
30) ![]() |
1,013,299 | 11.28 | Ukraine |
31) alexhap | 10,224 | 10.51 | Ukraine |
32) gianluca | 6,110,872 | 2.92 | Ukraine |
33) nazar7 | 28,790 | 2.53 | Ukraine |
34) ale4316 | 416,031 | 2.50 | Ukraine |
35) LynXzp | 2,676,857 | 2.02 | Ukraine |
36) Eugene Tiutiunyk | 1,184,532 | 1.18 | Ukraine |
37) David | 1,097,419 | 1.02 | United States |
38) Yuri Green | 3,505,938 | 0.58 | Ukraine |
39) ![]() |
2,689,666 | 0.52 | Ukraine |
40) mortdoro | 209,382 | 0.26 | Netherlands |
©2025 University of Washington
https://www.bakerlab.org