| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Klouda | 20,682,492 | 70.28 | Czech Republic |
| 22) yrrah | 304,072 | 65.32 | Czech Republic |
| 23) David Ottis | 533,390 | 50.27 | Czech Republic |
| 24) pe3ny.net | 13,600,964 | 44.35 | Czech Republic |
25) Marek Genius
|
2,369,026 | 44.07 | Czech Republic |
| 26) Johning2011 | 4,357,849 | 30.02 | Czech Republic |
| 27) jaroca | 554,717 | 29.52 | Czech Republic |
| 28) Daniel Sikora | 6,087,988 | 28.66 | None |
| 29) alest | 9,796,035 | 27.94 | None |
| 30) IQE_MP1 | 201,193 | 15.43 | Czech Republic |
| 31) karelis | 53,142 | 13.74 | Czech Republic |
| 32) unis | 6,223,888 | 12.12 | Czech Republic |
| 33) Johnbodlis team | 8,305,235 | 11.38 | Czech Republic |
| 34) Viktor Svantner | 14,237,293 | 11.19 | Czech Republic |
| 35) XML | 88,131,485 | 11.18 | Czech Republic |
| 36) Tomas Randysek | 3,101,873 | 10.89 | Czech Republic |
| 37) geognom | 2,750,664 | 8.60 | Czech Republic |
| 38) Zdenek | 4,287,940 | 8.51 | Czech Republic |
| 39) Libor B | 1,221,404 | 8.17 | Czech Republic |
| 40) Michal Matousek | 1,402,426 | 7.72 | Czech Republic |
©2026 University of Washington
https://www.bakerlab.org