Name | Recent average credit | Country | |
---|---|---|---|
21) SRaider | 184 | 0.08 | United States |
22) Barret | 1,305 | 0.08 | United States |
23) Glenn Hamell | 168,840 | 0.07 | United States |
24) jordan | 58,272 | 0.07 | United States |
25) Compaq_Owner | 56,795 | 0.07 | United States |
26) smtcenterchick | 1,586 | 0.07 | United States |
27) David Jones | 69 | 0.07 | United States |
28) Thomas Hardy 1840 | 788 | 0.07 | United States |
29) RadicalTurnip | 83,622 | 0.07 | United States |
30) taiyed | 26,353 | 0.07 | United States |
31) Pheadjack-PCLos | 12 | 0.06 | United States |
32) Nicolas Corder | 0 | 0.00 | United States |
©2024 University of Washington
https://www.bakerlab.org