| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) J-sz | 57,337 | 8.45 | China |
| 22) Cao Chong | 463,600 | 7.90 | China |
| 23) pormr | 2,742,433 | 7.76 | China |
| 24) eofliyws | 3,831,276 | 6.65 | China |
| 25) SyaNHs | 7,880,587 | 6.65 | China |
| 26) aisong220 | 18,622 | 6.40 | China |
| 27) droople | 3,400,339 | 5.88 | Australia |
| 28) sj | 479,663 | 5.50 | China |
29) wangsmile
|
3,892,973 | 5.45 | China |
| 30) rocbuddha | 986,759 | 4.82 | China |
| 31) jwb | 1,691,480 | 4.41 | China |
| 32) chrislau | 165,045 | 3.28 | China |
| 33) lbc1955 | 1,837,313 | 3.05 | China |
34) LeaveArtemis
|
457,219 | 2.62 | China |
| 35) Windancer | 3,823,016 | 2.58 | China |
| 36) wwwyg | 2,329,472 | 2.09 | China |
| 37) Catherine28256 | 296,247 | 1.81 | China |
| 38) TTTT | 1,215,555 | 1.49 | Bolivia |
| 39) fkyue | 1,459,617 | 1.43 | China |
| 40) seele | 156,528 | 1.39 | China |
©2026 University of Washington
https://www.bakerlab.org