Name | Recent average credit | Country | |
---|---|---|---|
21) Creidiki | 91,533 | 0.10 | Finland |
22) Pone | 93,628 | 0.10 | Finland |
23) TJ | 2,867 | 0.10 | Finland |
24) Sami Holmberg | 718 | 0.10 | Finland |
25) Mika | 10,132 | 0.10 | Finland |
26) Hubbe | 244 | 0.10 | None |
27) Pertti | 153,322 | 0.10 | Finland |
28) M�kitalo | 40,235 | 0.10 | Finland |
29) Happosade | 223 | 0.10 | Finland |
30) Neonrider | 153,916 | 0.09 | Finland |
31) Kai | 361 | 0.09 | Finland |
32) Lasse | 38,576 | 0.09 | Finland |
33) Kimmo Rintamäki | 1,987,243 | 0.09 | Finland |
34) Lasse | 4,921 | 0.09 | Finland |
35) Samqpa | 484 | 0.09 | Finland |
36) Isto Hongisto | 78,665 | 0.09 | Finland |
37) cassu | 631,433 | 0.09 | Finland |
38) Teque242 | 45,993 | 0.09 | Finland |
39) Matthias Andersson | 1,431,754 | 0.09 | Finland |
40) Sini | 4,527 | 0.09 | Finland |
©2025 University of Washington
https://www.bakerlab.org