| Name | Recent average credit | Country | |
|---|---|---|---|
| 301) ebenezer | 71 | 0.10 | Taiwan |
| 302) ethan | 607,847 | 0.10 | Taiwan |
| 303) istoneray | 7,576 | 0.10 | Taiwan |
| 304) giscey | 50 | 0.10 | International |
| 305) Person B | 605,699 | 0.10 | Taiwan |
| 306) Jason | 996 | 0.10 | International |
| 307) orange | 103,144 | 0.10 | United States |
| 308) hsinwei | 5,471 | 0.10 | None |
| 309) skylean | 158,196 | 0.10 | Taiwan |
| 310) pacgiye | 16 | 0.10 | Taiwan |
| 311) Q-Max | 10,769 | 0.10 | Taiwan |
| 312) edyy | 478 | 0.10 | Taiwan |
| 313) fatridge | 10 | 0.09 | Taiwan |
| 314) SansWord | 795 | 0.09 | Taiwan |
| 315) The Rock | 314,157 | 0.09 | Taiwan |
| 316) KaOh | 261,486 | 0.09 | Taiwan |
| 317) Alten | 247,371 | 0.09 | Taiwan |
| 318) Hanson | 4,659 | 0.09 | Taiwan |
| 319) bikequask | 11 | 0.09 | International |
| 320) warren1993 | 291,265 | 0.09 | None |
©2026 University of Washington
https://www.bakerlab.org