Name | Recent average credit | Country | |
---|---|---|---|
321) BE03838 | 154,854 | 0.07 | Belgium |
322) Mauricio Torres Mendoza | 24 | 0.07 | Chile |
323) marcusvm | 5,958 | 0.07 | Brazil |
324) tbeck | 23,841 | 0.07 | United States |
325) vorendac | 7,808 | 0.07 | Slovakia |
326) Theron56 | 512,439 | 0.07 | United States |
327) The Hag | 133 | 0.07 | United States |
328) aguilam | 37 | 0.07 | Brazil |
329) Juan Carlos Hernaiz | 18,009 | 0.07 | Venezuela |
330) Clement KW Chan | 19,486 | 0.07 | Hong Kong |
331) boonchia | 24 | 0.07 | Australia |
332) ltp | 792 | 0.07 | Brazil |
333) greg Glance | 6,104 | 0.07 | None |
334) ![]() |
89,495 | 0.07 | United States |
335) Enaz | 7,317 | 0.07 | Australia |
336) Henry Daboub | 14,018 | 0.07 | United States |
337) Mark Adams | 55,613 | 0.07 | United States |
338) Frank Haynes | 1,883 | 0.07 | United States |
339) Michael Kazarian | 13,700 | 0.07 | Ukraine |
340) tomba | 1,558,972 | 0.07 | France |
©2025 University of Washington
https://www.bakerlab.org