Name | Recent average credit | Country | |
---|---|---|---|
41) Eric Goodfellow | 7,234,079 | 1,348.11 | United States |
42) Paul | 382,441 | 1,299.56 | United States |
43) MattCC716 | 2,123,143 | 1,286.71 | United States |
44) Craig Gerlach | 6,714,421 | 1,226.96 | United States |
45) Eric | 667,459 | 1,215.67 | United States |
46) Del Kimbler | 770,161 | 1,179.53 | United States |
47) rbfj1489 | 30,509 | 1,148.55 | United States |
48) Ken | 2,995,306 | 1,136.83 | United States |
49) ![]() |
615,702 | 1,132.57 | United States |
50) Jim | 556,128 | 1,118.71 | United States |
51) Ghozt | 491,618 | 1,088.93 | United States |
52) platten | 328,759 | 1,088.16 | United States |
53) bobby furlow | 31,206,363 | 1,047.97 | United States |
54) John | 6,890,154 | 1,040.47 | United States |
55) Paradox | 1,583,739 | 859.07 | United States |
56) chilehead | 373,359 | 811.71 | United States |
57) King | 1,897,905 | 806.71 | United States |
58) Panopticon36 | 574,419 | 688.43 | International |
59) Chris Campbell | 514,760 | 670.46 | United States |
60) Gary Westmark | 1,829,450 | 669.74 | United States |
©2025 University of Washington
https://www.bakerlab.org