Name | Recent average credit | Country | |
---|---|---|---|
41) supergibus | 11,269 | 0.09 | Switzerland |
42) Telchen | 568 | 0.09 | Switzerland |
43) Che KELLER | 304,436 | 0.09 | Switzerland |
44) Pascal Mezenen | 1,097 | 0.09 | Switzerland |
45) pkuemin | 175,395 | 0.09 | Switzerland |
46) Pascal | 12,849 | 0.09 | Switzerland |
47) akku | 4,585 | 0.09 | Switzerland |
48) william | 92,895 | 0.09 | Switzerland |
49) calanda | 8,164 | 0.09 | Switzerland |
50) Nicolas | 95 | 0.09 | Switzerland |
51) Reiner Kroemer | 1,366,422 | 0.09 | Switzerland |
52) Adi563 | 1,694,744 | 0.09 | Switzerland |
53) Nils | 1,122 | 0.09 | Switzerland |
54) Ettore Vitale | 894,067 | 0.09 | Switzerland |
55) eoc | 235,972 | 0.09 | Switzerland |
56) tRiBeL | 1,187 | 0.09 | Switzerland |
57) Martial | 1,215,744 | 0.09 | Switzerland |
58) guwi | 132,780 | 0.09 | Switzerland |
59) Bucher | 436,746 | 0.09 | Switzerland |
60) Roger Simon | 548 | 0.09 | Switzerland |
©2024 University of Washington
https://www.bakerlab.org