Name | Recent average credit | Country | |
---|---|---|---|
41) HpE | 191,912 | 0.09 | Finland |
42) [UE] Telstar | 6,380 | 0.09 | None |
43) Cougar | 1,820,181 | 0.09 | Finland |
44) ![]() |
237,979 | 0.09 | Finland |
45) Jari Laakso | 1,018 | 0.09 | Finland |
46) hapero | 263,598 | 0.09 | Finland |
47) Raili Viitanen | 521,203 | 0.09 | Finland |
48) Valael | 25,341 | 0.09 | Finland |
49) vim | 16,603 | 0.09 | Finland |
50) kaitzu | 540,716 | 0.09 | Finland |
51) Iiro | 19,623 | 0.09 | Finland |
52) Jari Hämäläinen | 165,951 | 0.09 | Finland |
53) Boot | 2,237 | 0.09 | Finland |
54) Jakke | 113,132 | 0.09 | Finland |
55) TunE | 5,446,146 | 0.09 | Finland |
56) makkro | 893,148 | 0.09 | Sweden |
57) Shikker | 48,688 | 0.09 | Finland |
58) hard-core | 92,246 | 0.09 | Finland |
59) [UE] PiriMV | 984,949 | 0.09 | Finland |
60) Komit | 46,889 | 0.09 | Finland |
©2025 University of Washington
https://www.bakerlab.org