Name | Recent average credit | Country | |
---|---|---|---|
41) xDCx | 506,771 | 2,552.38 | Japan |
42) kaerunooheso | 4,383,461 | 2,505.84 | Japan |
43) Gomacak | 2,632,949 | 2,493.93 | Japan |
44) fadeoutw@mobpink | 1,132,351 | 2,471.44 | Japan |
45) pg505 | 2,592,472 | 2,442.58 | Japan |
46) Nekoko_P3@anime | 5,608,276 | 2,156.56 | Japan |
47) niwa@doujin | 2,209,490 | 2,019.30 | Japan |
48) knahs_wahs | 128,016 | 1,998.99 | Japan |
49) Asagiri | 2,759,022 | 1,987.80 | Japan |
50) Ippei Hikaru Nishida | 1,152,929 | 1,959.67 | Japan |
51) Phase-D | 4,028,267 | 1,935.74 | Japan |
52) kiibo- | 815,862 | 1,905.92 | Japan |
53) mosupe | 804,521 | 1,826.86 | Japan |
54) zakutaro@jisaku | 251,798 | 1,742.43 | Japan |
55) takurin | 38,693 | 1,646.05 | Japan |
56) Kyoma T. | 386,436 | 1,625.70 | Japan |
57) eos6d | 53,397 | 1,549.36 | International |
58) mtwo | 164,955 | 1,548.49 | International |
59) T.Moto | 1,147,521 | 1,462.19 | Japan |
60) ikaneko@ihou | 6,470,604 | 1,452.95 | Japan |
©2024 University of Washington
https://www.bakerlab.org