Members of Piratenpartei Deutschland

NameTotal creditRecent average creditCountry
41) Fugo 2,208 0.09 None
42) Elektrogorsk 12,039 0.09 Spain
43) Stelf 164,326 0.09 International
44) Thomas Beckler 4,952 0.09 Germany
45) obstschale 1,915 0.09 Germany
46) AliensHive 89,591 0.09 Germany
47) marco2080 256,294 0.09 Germany
48) Moerke 322,909 0.09 Germany
49) Adrian Nöthlich 52,815 0.09 Germany
50) Ale 14,599 0.09 Germany
51) Alois 8,863 0.09 None
52) qwerttz 109 0.09 None
53) Scoope 195,077 0.09 International
54) Imi 27,853 0.09 Germany
55) Philip Nellessen 1,705 0.09 Germany
56) Camo 17,395 0.09 Germany
57) ayQue 82,205 0.09 Germany
58) martin_tigger 658,608 0.09 Germany
59) macronom 1,178,119 0.09 Germany
60) Samuel Brack 194,496 0.09 None
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org