Members of Rosetta@Home Japan

NameTotal creditRecent average creditCountry
401) DQN-Officer 109,553 0.08 Japan
402) ebifurai55 86,241 0.08 Japan
403) hiroshi2002 4,189 0.08 Japan
404) __laygan 178,189 0.08 Japan
405) genmai 788,246 0.08 Japan
406) Bigecho2400 405,942 0.08 Japan
407) hide 103,031 0.08 Japan
408) itohtsu 43,821 0.08 Japan
409) cbx 17,673 0.08 Japan
410) Tsutsui 14,013 0.08 None
411) tt1357 62,987 0.08 Japan
412) Profile QuRDoR 586,097 0.08 Japan
413) taiisan 83,395 0.08 Japan
414) Y.Yamamoto 14,194 0.08 Japan
415) akisuteno 82,857 0.08 Japan
416) hannari 15,067 0.08 Japan
417) Ryo,M 1,269,676 0.08 Japan
418) furufuru2020 55,428 0.08 Japan
419) Leena_K 14,346 0.08 Japan
420) daru 75,901 0.08 Japan
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org