Name | Recent average credit | Country | |
---|---|---|---|
441) ronniecolemansun | 11,290 | 0.08 | China |
442) kawahara-t | 67 | 0.08 | Japan |
443) hermitagedays | 102,070 | 0.08 | Japan |
444) tanabe | 232 | 0.08 | Japan |
445) Masahiro | 66 | 0.08 | Japan |
446) makoto | 330,615 | 0.08 | Japan |
447) Aspire | 4,308 | 0.08 | Japan |
448) t_kotake | 3,018 | 0.08 | Japan |
449) Administrator | 5,931 | 0.08 | Japan |
450) Q-rosetta-jp | 477,036 | 0.08 | Japan |
451) seki | 8,862 | 0.08 | Japan |
452) TOMS | 15,098 | 0.08 | Japan |
453) Ryun | 59,470 | 0.08 | United States |
454) h_inoue | 29,509 | 0.08 | Japan |
455) koichi | 20,778 | 0.08 | Japan |
456) Hrsh | 27,503 | 0.08 | Japan |
457) blackdragon | 303 | 0.08 | Japan |
458) filu | 479 | 0.08 | Japan |
459) pomona | 30,809 | 0.08 | Japan |
460) Shinji | 3,259 | 0.08 | Japan |
©2025 University of Washington
https://www.bakerlab.org