Name | Recent average credit | Country | |
---|---|---|---|
481) miu | 376,133 | 0.08 | Japan |
482) ogitech | 30,469 | 0.08 | Japan |
483) N. Heinrichs | 22,591 | 0.08 | Japan |
484) 2697v2 | 296,795 | 0.08 | None |
485) mai | 350 | 0.08 | Japan |
486) kbhr50 | 19,136 | 0.08 | Japan |
487) Victor Benso | 3,085 | 0.08 | Japan |
488) ![]() |
162,031 | 0.08 | Japan |
489) tohmas | 41,290 | 0.08 | Japan |
490) Mark Markka | 3,580 | 0.08 | Japan |
491) winggate | 12,038 | 0.08 | Japan |
492) tetsushi | 290 | 0.08 | Japan |
493) Kazune Koyama | 8,177 | 0.08 | Japan |
494) kei | 95,725 | 0.08 | Japan |
495) Holy | 2,849 | 0.08 | Japan |
496) User | 576 | 0.08 | Japan |
497) RIVER | 125,067 | 0.07 | Japan |
498) ropan | 49,824 | 0.07 | Japan |
499) Pochi | 494,735 | 0.07 | Japan |
500) satoshi | 256 | 0.07 | Japan |
©2025 University of Washington
https://www.bakerlab.org