| Name | Recent average credit | Country | |
|---|---|---|---|
| 481) Christian | 9,755 | 0.09 | International |
| 482) SSASINGO | 247,224 | 0.09 | Korea, South |
| 483) mattj | 72,656 | 0.09 | United States |
| 484) P. Henry | 24,820 | 0.09 | United States |
485) Fratzegeballer
|
14,183 | 0.09 | Germany |
| 486) rey17 | 584,047 | 0.09 | United States |
| 487) Minseok 'Joseph' Kim | 5,438 | 0.09 | Korea, South |
| 488) Dank 240p | 12,073 | 0.09 | United States |
| 489) DAE HEE SON | 51,438 | 0.09 | Korea, South |
| 490) angelo | 9,186 | 0.09 | International |
| 491) viktor | 59,930 | 0.09 | Russia |
| 492) marslee | 676 | 0.09 | Korea, South |
| 493) hjre | 23,410 | 0.09 | Korea, South |
| 494) Eddy | 21,182 | 0.09 | United Kingdom |
| 495) Rainer Kemme | 7,558,167 | 0.09 | Germany |
| 496) feifei | 228,113 | 0.09 | China |
| 497) Brian | 17,991 | 0.09 | Korea, South |
| 498) Angela ssong | 606 | 0.09 | Korea, South |
| 499) Chetan | 1,540 | 0.09 | International |
| 500) kot09 | 11,298 | 0.09 | None |
©2026 University of Washington
https://www.bakerlab.org