Name | Recent average credit | Country | |
---|---|---|---|
501) tavx | 40,614 | 0.09 | Russia |
502) Vasya K | 9,744 | 0.09 | Russia |
503) diper | 1,840 | 0.09 | Russia |
504) PuzakovVladimirRussia | 893 | 0.09 | Russia |
505) ![]() |
411,931 | 0.09 | Russia |
506) andersson | 3,735 | 0.09 | Russia |
507) pakopako | 93,589 | 0.09 | Russia |
508) Philippe | 34,226 | 0.09 | Brazil |
509) chemik | 7,939 | 0.09 | Russia |
510) Degtiarev | 484,548 | 0.09 | Russia |
511) Vitaly | 154,591 | 0.09 | Russia |
512) Alexander | 208,708 | 0.09 | Russia |
513) balduser | 1,378,015 | 0.09 | None |
514) vs | 585,599 | 0.09 | Russia |
515) TSCh!mp | 1,414,422 | 0.09 | Russia |
516) rustyman | 272,176 | 0.09 | Russia |
517) YoZ | 121,966 | 0.09 | Russia |
518) realex | 39,829 | 0.09 | Russia |
519) %.)%/( | 19,465 | 0.09 | International |
520) mmiaxk | 3,740,555 | 0.09 | Russia |
©2025 University of Washington
https://www.bakerlab.org