Members of Rosetta@Home Japan

NameTotal creditRecent average creditCountry
541) Caspian Sea 2,238 0.07 Japan
542) Jonathan Nellis 2,571,555 0.07 None
543) GUNCHI 9,307 0.07 Japan
544) shiro510 49 0.07 Japan
545) nitida 164 0.07 Japan
546) mita.erika 155,859 0.07 Indonesia
547) A.T 1,950 0.07 Japan
548) Hideru 1,201 0.07 Japan
549) terui 37,900 0.07 Japan
550) takeshi 155,188 0.07 Japan
551) k-iwai 19,904 0.07 Japan
552) henrik 132 0.07 None
553) akatukihi 524,617 0.07 Japan
554) jazz_uncle_tom 50,662 0.07 Japan
555) far 68,944 0.07 Japan
556) ken0630 1,612 0.07 Japan
557) haniel 4,381 0.07 Japan
558) yukikaze 26,858 0.07 Japan
559) OLD JOE 1,262,451 0.07 Japan
560) Minessa 14,437 0.06 Japan
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org