| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) paddster7 | 438,903 | 0.10 | United States |
| 62) Crash | 23,603 | 0.10 | United States |
63) lnthomp
|
11,070 | 0.10 | United States |
| 64) john h | 3,024,714 | 0.10 | United States |
| 65) nuknuk | 538,313 | 0.10 | United States |
| 66) Joyia Elena Sibley | 32,790 | 0.10 | United States |
| 67) harry | 3,919,522 | 0.10 | United States |
| 68) yellowhorse | 28,131 | 0.10 | None |
| 69) Tracer | 140,053 | 0.10 | United States |
| 70) Woody | 123,691 | 0.10 | United States |
| 71) saulnierpr | 81,635 | 0.10 | United States |
| 72) Dan | 648,032 | 0.10 | United States |
| 73) Jack | 300 | 0.10 | United States |
| 74) kim griffin | 10,853 | 0.10 | United States |
| 75) Bill James | 3,145 | 0.10 | United States |
76) Boogyman Munster
|
502,613 | 0.10 | United States |
| 77) Paul | 162 | 0.10 | United States |
| 78) FattyNooch | 4,503 | 0.10 | United States |
| 79) RADIOMAN | 6,063 | 0.10 | United States |
| 80) dmosier | 57 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org