Members of Gridcoin

NameTotal creditRecent average creditCountry
61) barton26 1,362,787 1,363.56 United States
62) Kane Furioso 728,669 1,362.76 Germany
63) Mark Kundinger 2,142,206 1,357.68 United States
64) K1atOdessa 1,630,596 1,315.03 United States
65) Uswer 2,969,991 1,251.97 Belarus
66) Quantus Silversword 8,185,326 1,187.64 Sweden
67) etakmit 2,193,510 1,160.46 United States
68) 3QKswUsp8mFzaBkx9mJY1JprpXSM 89,764 1,155.40 United States
69) Azrael 41,600,325 1,116.60 United States
70) broesel 161,685 1,069.88 None
71) Sy8PodvM6aFc2YbfXQgRQuPM2hA 6,311,004 1,065.48 Vietnam
72) kksplace 6,026,709 1,061.49 None
73) OffDutyTaoist 2,087,121 1,033.21 United States
74) DrRacka 398,192 1,030.23 Sweden
75) John1968a 73,529 1,022.96 International
76) 2VmteB9Wix1weqZ28z9oDeHbrXJ6 1,178,469 979.85 International
77) qwertywsad12357 5,111,788 948.49 International
78) spoonerandrew 1,620,092 913.81 United Kingdom
79) harriso 10,179,262 906.99 United States
80) rdreher1 3,671,702 883.85 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org