Members of USA

NameTotal creditRecent average creditCountry
61) FreeWine 75,979 2.19 United States
62) Aric 249,192 2.05 United States
63) Gary Westmark 1,871,604 2.01 United States
64) David Honabach 6,701,759 2.00 United States
65) John Schafer 254,336 1.99 United States
66) Art_Brown 1,937,706 1.57 United States
67) Theodore Byram 897,969 1.43 None
68) MacDurk 184,270 1.41 United States
69) anon82059 911,888 1.31 United States
70) finalright 103,672 1.19 United States
71) Marty Skinner 2,380,025 1.18 United States
72) kenkohl55 132,433 1.08 United States
73) Wireless 2,595,508 1.06 United States
74) duke13630 2,377,180 0.95 United States
75) Riceman58 320 0.94 United States
76) travelingtim 428,099 0.94 United States
77) Paul 1,066,918 0.87 United States
78) Panopticon36 608,545 0.84 International
79) Nick Lamb 489,901 0.84 United States
80) bedume 21,154 0.65 United States
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org