| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) Donald F. Smith | 3,191,461 | 0.10 | United States |
| 62) Mark Ali | 6,479 | 0.09 | Trinidad and Tobago |
| 63) Todd Kuebler | 6,208 | 0.09 | United States |
| 64) Kevin St. Amand | 211,713 | 0.09 | United States |
| 65) CanoeCanoe | 50,177 | 0.09 | United States |
| 66) ClarkAlexander | 616,566 | 0.09 | United States |
| 67) Sven Elsner | 3,257 | 0.09 | Germany |
| 68) James | 78,314 | 0.09 | United States |
| 69) Archimedes | 10,193 | 0.09 | United States |
| 70) Ed Riordan | 3,905 | 0.09 | United Kingdom |
| 71) Luis Neves | 16,457 | 0.09 | Portugal |
| 72) Dave Goodman | 17,437 | 0.09 | United Kingdom |
| 73) Arthur Cummings | 192,296 | 0.09 | United States |
| 74) Jake Nyquist | 1,058 | 0.09 | None |
| 75) Amanda Parrish | 317,767 | 0.09 | United States |
| 76) Phlash65 | 17,182 | 0.09 | United States |
| 77) Miles Reetz | 333,908 | 0.09 | United States |
| 78) Chris | 176,296 | 0.09 | United States |
| 79) Usunoro | 36,466 | 0.09 | United States |
| 80) macsiah | 5,569 | 0.09 | United States |
©2025 University of Washington
https://www.bakerlab.org