Name | Recent average credit | Country | |
---|---|---|---|
61) bmu104 | 627 | 0.09 | United States |
62) Dex | 1,185,398 | 0.09 | United States |
63) W. Parker | 718,764 | 0.09 | United States |
64) Jason | 3,426 | 0.09 | United States |
65) John Leeb | 4,515 | 0.09 | United States |
66) Wagner Pedraza | 1,129 | 0.09 | Puerto Rico |
67) ![]() |
4,685,188 | 0.09 | United States |
68) Kudzu | 17,932 | 0.09 | United States |
69) Ranjeet Sridhar | 62,147 | 0.09 | United States |
70) David Belina | 1,468,643 | 0.09 | United States |
71) Drewcifer | 65 | 0.09 | None |
72) ed | 44,722 | 0.09 | United States |
73) SCame | 7,879 | 0.09 | United States |
74) gail Janson | 1,399,847 | 0.09 | United States |
75) matthew | 24,263 | 0.09 | United States |
76) ![]() |
433,669 | 0.09 | United States |
77) Tim Peer | 1,418,609 | 0.09 | United States |
78) Kyle Landrith | 21,645 | 0.09 | United States |
79) thenubster | 2,085,095 | 0.09 | United States |
80) erica | 104,046 | 0.09 | United States |
©2025 University of Washington
https://www.bakerlab.org