Name | Recent average credit | Country | |
---|---|---|---|
61) Kuba | 160,723 | 196.18 | Czech Republic |
62) spdavid | 466,811 | 190.48 | Czech Republic |
63) Tomas Randysek | 3,097,873 | 171.42 | Czech Republic |
64) Lukas Kovacik | 441,460 | 169.67 | Czech Republic |
65) Robert Mackovik | 378,314 | 133.35 | Czech Republic |
66) Chaloupka | 583,833 | 120.73 | Czech Republic |
67) NTB | 109,218 | 120.40 | Czech Republic |
68) gabi23 | 94,069 | 118.55 | Slovakia |
69) hradezde | 46,893 | 117.56 | Czech Republic |
70) yrrah | 296,352 | 109.70 | Czech Republic |
71) kchmel | 362,710 | 108.66 | Czech Republic |
72) koutnak | 1,283,944 | 96.79 | Czech Republic |
73) Dzordzik | 13,859,561 | 94.42 | Czech Republic |
74) Alan | 765,867 | 92.27 | Czech Republic |
75) ![]() |
6,874 | 88.40 | Czech Republic |
76) Jarda | 8,445,426 | 87.64 | Czech Republic |
77) Pavucina | 787,819 | 84.90 | Czech Republic |
78) Zdenek Vodak | 1,332,495 | 79.38 | Czech Republic |
79) Fill | 808,398 | 74.60 | |
80) Jan Vaclavik | 463,473 | 63.39 | Czech Republic |
©2025 University of Washington
https://www.bakerlab.org