| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) DeepSky | 742,375 | 0.10 | China |
| 62) macross11 | 308,533 | 0.10 | None |
| 63) ZhangYHT | 2,995 | 0.10 | None |
| 64) yotta | 3,151 | 0.10 | China |
| 65) fs20 | 183,978 | 0.10 | China |
| 66) TakHung_Chung | 153,223 | 0.10 | China |
| 67) kenatlas | 42,843 | 0.10 | China |
| 68) 销锋镝铸 | 2,717 | 0.10 | China |
| 69) scwxb | 2,582 | 0.10 | China |
| 70) z7881 | 2,765,172 | 0.10 | China |
| 71) Mars | 339,954 | 0.10 | China |
| 72) TCB0001 | 175,605 | 0.10 | China |
| 73) jarod | 74,363 | 0.10 | China |
| 74) bing | 325 | 0.10 | China |
| 75) bbdqz | 1,776 | 0.10 | China |
| 76) Yihan | 3,457 | 0.10 | China |
| 77) Fitz Chuh | 470,505 | 0.10 | China |
| 78) ikoryan | 5,031 | 0.10 | China |
| 79) KWW | 12,035 | 0.10 | China |
| 80) naruto493 | 11,963 | 0.10 | China |
©2026 University of Washington
https://www.bakerlab.org