Name | Recent average credit | Country | |
---|---|---|---|
61) Tonny.Li | 43,002 | 17.08 | China |
62) yaqiangqi | 563,922 | 16.07 | China |
63) wangqi | 942,609 | 14.21 | International |
64) hooperr | 62,610 | 11.28 | United States |
65) Zhouanguo | 261,042 | 9.74 | China |
66) Sean | 215,100 | 9.35 | China |
67) Lezhe Gao | 41,742 | 7.05 | China |
68) huangty489 | 2,710,526 | 5.12 | China |
69) super | 3,108,675 | 3.73 | China |
70) tcong | 764,573 | 3.13 | China |
71) KrisTHL181 | 1,311 | 2.51 | International |
72) wangmou20 | 231,188 | 2.41 | China |
73) bbdqz | 1,776 | 2.37 | China |
74) qinyuming | 96,594 | 2.14 | China |
75) PKUSKP | 561 | 2.05 | China |
76) boris1993 | 337,411 | 1.98 | China |
77) leons | 131,030 | 1.79 | China |
78) vigour | 4,510,909 | 1.64 | China |
79) Hleoqingyun | 143,105 | 1.56 | China |
80) huyoushinubi | 176,526 | 1.22 | China |
©2025 University of Washington
https://www.bakerlab.org