| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) Smuuth | 62,150 | 0.09 | United States |
| 62) Pulkit Kirodiwal | 739,121 | 0.09 | India |
63) pellinore
|
84,291 | 0.09 | United States |
| 64) meszi | 51,859 | 0.09 | Hungary |
| 65) Ralimore | 153,377 | 0.09 | United States |
| 66) Philipp | 1,113 | 0.09 | None |
| 67) Chris Scheibner* | 1,736,002 | 0.09 | Germany |
| 68) Terry_TJ* | 67,494 | 0.09 | United Kingdom |
| 69) orvar* | 4,293,639 | 0.09 | Iceland |
70) biophage*
|
297,815 | 0.09 | Tajikistan |
| 71) Fusky* | 109,118 | 0.09 | United States |
| 72) walle | 535,992 | 0.09 | None |
73) Mike*
|
102,030 | 0.09 | United States |
74) sino*
|
538,608 | 0.09 | Germany |
| 75) Ross* | 23,110 | 0.09 | New Zealand |
| 76) viento | 50,341,023 | 0.08 | Hungary |
| 77) _hiVe* | 2,140,965 | 0.08 | Slovakia |
| 78) Riil | 176,961 | 0.08 | Poland |
| 79) Emmett* | 339,024 | 0.08 | United States |
| 80) ButterflyEffect* | 38,293 | 0.08 | Norway |
©2025 University of Washington
https://www.bakerlab.org