Name | Recent average credit | Country | |
---|---|---|---|
621) ![]() |
201 | 0.10 | United States |
622) Epsom | 5,700 | 0.10 | United States |
623) Mike Toler | 5,844 | 0.10 | United States |
624) schmi | 2,624 | 0.10 | United States |
625) alek | 69,544 | 0.10 | United States |
626) Steve7 | 2,660 | 0.10 | United States |
627) Keith | 1,151 | 0.09 | None |
628) tony | 31,711 | 0.09 | United States |
629) bryubpharm | 391,570 | 0.09 | United States |
630) ![]() |
2,373 | 0.09 | United States |
631) Adam | 8,918,601 | 0.09 | United States |
632) Hernan | 494,994 | 0.09 | United States |
633) AGomez | 55,202 | 0.09 | United States |
634) MostlyVoid | 133,454 | 0.09 | United States |
635) GreySector | 954,731 | 0.09 | United States |
636) EARL | 2,614 | 0.09 | United States |
637) DMo | 360,987 | 0.09 | United States |
638) Eric | 21,603 | 0.09 | United States |
639) duke357 | 1,777,523 | 0.09 | United States |
640) GaryR13G | 88,342 | 0.09 | None |
©2025 University of Washington
https://www.bakerlab.org