| Name | Recent average credit | Country | |
|---|---|---|---|
| 661) mltngunmtl | 64,829 | 0.09 | Taiwan |
| 662) iqowiyyr | 23 | 0.09 | Taiwan |
| 663) Tsai | 12,163 | 0.09 | Taiwan |
664) EarlyBird@Zircons
|
308,336 | 0.09 | Taiwan |
| 665) redsialo | 25 | 0.09 | Taiwan |
| 666) kauhnm | 21 | 0.09 | Taiwan |
| 667) ombre | 23 | 0.09 | Taiwan |
| 668) Lawrence Wang | 67,529 | 0.09 | Taiwan |
| 669) ktciqt | 25 | 0.09 | Taiwan |
| 670) BruceWu | 128 | 0.09 | Taiwan |
| 671) AKSN74 | 876,550 | 0.09 | Taiwan |
| 672) nradeonxeo | 96 | 0.09 | Taiwan |
| 673) Jess | 5,047 | 0.09 | None |
| 674) jamestw | 3,089 | 0.09 | Taiwan |
| 675) Jimmy | 163,530 | 0.09 | Taiwan |
| 676) yajacie | 36 | 0.09 | Taiwan |
| 677) ymyusa | 59 | 0.09 | Taiwan |
| 678) gn02532461 | 1,658,724 | 0.09 | Taiwan |
| 679) muxnatiai | 53 | 0.09 | Taiwan |
| 680) HongjunLiu-NB | 6,488 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org