| Name | Recent average credit | Country | |
|---|---|---|---|
| 781) Anthony Long | 249,971 | 0.09 | United States |
| 782) Donald Fisher | 56,223 | 0.09 | United States |
| 783) Dave E | 2,024,653 | 0.09 | United States |
| 784) Gary Westmark | 1,871,604 | 0.09 | United States |
| 785) PhatJack | 1,267,950 | 0.09 | United States |
| 786) Eneu | 2,184,327 | 0.09 | United States |
| 787) wilso | 28,338 | 0.09 | United States |
| 788) Travis | 4,512 | 0.09 | United States |
| 789) HARRY MOORE | 49,115 | 0.09 | United States |
| 790) Aaron | 5,067 | 0.09 | United States |
| 791) KRITTNER | 119,709 | 0.09 | United States |
| 792) chuber | 2,241,345 | 0.09 | United States |
| 793) Jeff | 1,900 | 0.09 | None |
| 794) cpatrick08 | 63 | 0.09 | United States |
| 795) Jessica | 21,190 | 0.09 | None |
| 796) Jim Daniels (JD) | 696,116 | 0.09 | United States |
| 797) w1020 | 1,144,172 | 0.09 | United States |
| 798) Evanmar | 13,217 | 0.09 | United States |
| 799) Luke Liukonen (running to fight lung cancer) | 65,378 | 0.09 | United States |
| 800) prophet_5 | 3,028,631 | 0.09 | United States |
©2026 University of Washington
https://www.bakerlab.org