| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) prideguy | 17,021 | 0.60 | United States |
| 82) andre3000 | 36,401 | 0.58 | United States |
| 83) Pete | 747,206 | 0.57 | None |
| 84) Andrew | 118,023 | 0.48 | United States |
| 85) Chris Campbell | 615,399 | 0.47 | United States |
| 86) rbfj1489 | 85,488 | 0.41 | United States |
| 87) andy | 1,653,722 | 0.37 | United States |
| 88) Owen Rosernbluth | 192,562 | 0.34 | United States |
| 89) Bryan Divine | 21,402 | 0.26 | United States |
| 90) KiraXan | 374,721 | 0.23 | United States |
| 91) w1020 | 1,144,172 | 0.21 | United States |
| 92) Colt | 81,129 | 0.16 | United States |
| 93) Randolphsw | 1,373,254 | 0.10 | United States |
| 94) John | 7,184,412 | 0.10 | United States |
| 95) Daniel M Kudirka | 3,997 | 0.10 | United States |
| 96) prisonmike | 3,150 | 0.10 | United States |
| 97) Bill | 42,323 | 0.10 | United States |
| 98) sparkdlb | 4,700 | 0.10 | United States |
| 99) Mary Shaldybina | 3,439 | 0.10 | United States |
| 100) Killer Sharkz | 496,266 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org