| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) Xilam | 271,166 | 0.10 | Taiwan |
| 82) lakokau | 41 | 0.10 | Taiwan |
| 83) Arthos | 267 | 0.10 | Taiwan |
| 84) sgzjhau | 69 | 0.10 | Taiwan |
| 85) Tandan | 51,040 | 0.10 | Taiwan |
| 86) belinda | 157 | 0.10 | Taiwan |
| 87) Cayman | 327,678 | 0.10 | Taiwan |
| 88) Benson Yang | 550,180 | 0.10 | Taiwan |
| 89) zaueiw | 21 | 0.10 | Taiwan |
| 90) podcmxz | 34 | 0.10 | Taiwan |
| 91) Allen | 9,176 | 0.10 | Taiwan |
| 92) Kilva | 655,307 | 0.10 | Taiwan |
| 93) nmnxiw | 101 | 0.10 | Taiwan |
| 94) sacircx | 43 | 0.10 | Taiwan |
| 95) moore | 15 | 0.10 | Taiwan |
| 96) jlurker | 29,102 | 0.10 | Taiwan |
| 97) coayge | 54 | 0.10 | Taiwan |
98) Arvin
|
708,835 | 0.10 | Taiwan |
| 99) darkwind | 5,859 | 0.10 | Taiwan |
| 100) ecizc | 18 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org