| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) mCPBA | 131 | 0.10 | China |
| 82) Moyo | 30,584 | 0.10 | China |
| 83) YIU | 301,324 | 0.10 | China |
| 84) Liansh | 20,191 | 0.10 | China |
| 85) 66a66 | 12,965 | 0.10 | China |
| 86) BP | 1,169 | 0.10 | China |
| 87) Leon | 14,997 | 0.10 | China |
| 88) chencong | 1,574 | 0.10 | China |
| 89) BD9BI | 97 | 0.10 | China |
| 90) Daniel Chung | 2,326 | 0.10 | Hong Kong |
| 91) ILove76Keys | 253 | 0.10 | China |
| 92) lee | 10,801 | 0.10 | China |
| 93) cchaoy | 957,395 | 0.10 | China |
| 94) Thoma | 38,474 | 0.10 | China |
| 95) IamWudy | 3,495 | 0.10 | China |
| 96) liyijie | 2,102 | 0.10 | China |
| 97) download | 4,149 | 0.10 | China |
| 98) chenxiao | 1,589 | 0.10 | China |
| 99) 86150 | 2,725 | 0.10 | International |
| 100) 飞翔的蘑菇 | 2,075 | 0.10 | China |
©2025 University of Washington
https://www.bakerlab.org