Name | Recent average credit | Country | |
---|---|---|---|
81) Hakob Hakobyan | 577 | 0.10 | Armenia |
82) momota | 141,435 | 0.10 | Japan |
83) soukun0621 | 96,700 | 0.10 | Japan |
84) Turuoka | 1,510 | 0.10 | Japan |
85) lunadial | 2,821,023 | 0.10 | Japan |
86) Alexander | 8,702 | 0.10 | None |
87) Hirrani | 460,653 | 0.10 | Japan |
88) yotarou | 11,092 | 0.10 | Japan |
89) bam | 84,869 | 0.10 | Japan |
90) yakobu | 128,891 | 0.10 | Japan |
91) fk | 1,200 | 0.10 | Japan |
92) TOGO-SHK | 123,663 | 0.10 | Japan |
93) piburusu | 209 | 0.10 | Japan |
94) minty | 80 | 0.10 | Japan |
95) minihui | 741,268 | 0.10 | Japan |
96) Daizo | 172,543 | 0.10 | Japan |
97) Asahiko | 40,938 | 0.10 | Japan |
98) ![]() |
265,111 | 0.10 | Japan |
99) ty | 145,407 | 0.10 | Japan |
100) aki3aki | 993,535 | 0.10 | Japan |
©2025 University of Washington
https://www.bakerlab.org