Name | Recent average credit | Country | |
---|---|---|---|
81) itakuya0222 | 718,239 | 0.10 | Japan |
82) Hakob Hakobyan | 577 | 0.10 | Armenia |
83) momota | 141,435 | 0.10 | Japan |
84) soukun0621 | 96,700 | 0.10 | Japan |
85) Turuoka | 1,510 | 0.10 | Japan |
86) lunadial | 2,821,023 | 0.10 | Japan |
87) Alexander | 8,702 | 0.10 | None |
88) Hirrani | 460,653 | 0.10 | Japan |
89) yotarou | 11,092 | 0.10 | Japan |
90) bam | 84,869 | 0.10 | Japan |
91) yakobu | 128,891 | 0.10 | Japan |
92) fk | 1,200 | 0.10 | Japan |
93) TOGO-SHK | 123,663 | 0.10 | Japan |
94) piburusu | 209 | 0.10 | Japan |
95) minty | 80 | 0.10 | Japan |
96) minihui | 741,268 | 0.10 | Japan |
97) Daizo | 172,543 | 0.10 | Japan |
98) Asahiko | 40,938 | 0.10 | Japan |
99) ![]() |
265,111 | 0.10 | Japan |
100) ty | 145,407 | 0.10 | Japan |
©2025 University of Washington
https://www.bakerlab.org