Name | Recent average credit | Country | |
---|---|---|---|
801) Garrison | 715 | 0.09 | United States |
802) Chris Penen | 185,993 | 0.09 | United States |
803) mike vincent | 751 | 0.09 | United States |
804) Allen | 91,300,501 | 0.09 | International |
805) KStrom MI | 8,233,852 | 0.09 | United States |
806) ![]() |
32,225 | 0.09 | United States |
807) Ian Serra | 31,552 | 0.09 | United States |
808) Meisi1983 | 3,255 | 0.09 | United States |
809) Kayvon Bagheri | 1,975,685 | 0.09 | United States |
810) Kevin | 4,379 | 0.09 | United States |
811) Michael | 150,563 | 0.09 | United States |
812) edward | 334 | 0.09 | United States |
813) Aaron | 793,465 | 0.09 | United States |
814) eric | 815,696 | 0.09 | United States |
815) Jonathan C | 8,623 | 0.09 | United States |
816) waafl | 3,205 | 0.09 | United States |
817) Robbie | 1,455 | 0.09 | International |
818) mphillips777 | 2,102,248 | 0.09 | United States |
819) Michael | 751 | 0.09 | United States |
820) Mom | 37,984 | 0.09 | United States |
©2025 University of Washington
https://www.bakerlab.org