| Name | Recent average credit | Country | |
|---|---|---|---|
| 821) Shawn Chang | 250,807 | 0.09 | Taiwan |
| 822) Left | 618,643 | 0.09 | Taiwan |
| 823) assam1232 | 489 | 0.09 | Taiwan |
| 824) fdiauhf | 17 | 0.09 | Taiwan |
| 825) BLUE | 283,803 | 0.09 | Taiwan |
| 826) cuixzhi | 18 | 0.09 | Taiwan |
827) brianwu21
|
254,133 | 0.09 | Taiwan |
| 828) weric | 26,035 | 0.09 | Taiwan |
| 829) ET | 219,792 | 0.09 | United States |
| 830) yducisn | 14 | 0.09 | Taiwan |
| 831) antineo | 49,762 | 0.09 | International |
| 832) koamakf | 28 | 0.09 | Taiwan |
| 833) Leo Liu | 23,545 | 0.09 | Taiwan |
| 834) madray | 18 | 0.09 | Taiwan |
| 835) TW-Princess | 1,871,778 | 0.09 | Taiwan |
| 836) hahaegg | 912 | 0.09 | Taiwan |
| 837) zguvcbye | 106 | 0.09 | Taiwan |
| 838) archibald | 258 | 0.09 | Taiwan |
| 839) Tom | 288,320 | 0.09 | International |
| 840) Jen-Hao_Ou | 14,946 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org