| Name | Recent average credit | Country | |
|---|---|---|---|
| 861) hahicbu | 40 | 0.08 | Taiwan |
| 862) bjcjioz | 29 | 0.08 | Taiwan |
| 863) BNSC | 1,025,267 | 0.08 | Taiwan |
| 864) BryanChen | 25,685 | 0.08 | Taiwan |
| 865) Manjusaka | 233,835 | 0.08 | Taiwan |
| 866) Harry | 163,620 | 0.08 | Taiwan |
| 867) foizshiqer | 4,048 | 0.08 | Taiwan |
| 868) b3flocca | 122,179 | 0.08 | Taiwan |
| 869) jc-hiroto | 1,299 | 0.08 | Taiwan |
| 870) vyuaie | 56 | 0.08 | Taiwan |
| 871) Trilumimos22 | 2,836 | 0.08 | Taiwan |
| 872) apleton | 45 | 0.08 | Taiwan |
| 873) Po Hsuan Huang | 26 | 0.08 | Taiwan |
| 874) anxzoek | 35 | 0.08 | Taiwan |
| 875) housir | 381,455 | 0.08 | Taiwan |
| 876) darren | 254 | 0.08 | Taiwan |
| 877) steven | 398,466 | 0.08 | Taiwan |
| 878) ieunvu | 42 | 0.08 | Taiwan |
| 879) goodkiwi | 10,357 | 0.08 | Taiwan |
| 880) jlkaio | 20 | 0.08 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org